| Dessert et sucrerie | Kcal / 100g |
| Barre céréales-chocolat taillefine | 79 |
| Barre chocolat KitKat Nestlé | 228 |
| Barre de céréales fruits rouges (Special K) | 84 |
| Barre de céréales (Special K) | 389 |
| Barre Mars | 423 |
| Barre Snickers | 467 |
| Barre Twix | 500 |
| Beignet aux pommes Pasquier | 385 |
| Beignets aux abricots | 227 |
| Biscuit au chocolat | 493 |
| Biscuit Brossard | 373 |
| Biscuits BN fraise | 370 |
| Biscuits framboises (La Paille d'Or) | 360 |
| Boudoir | 388 |
| Brownies | 463 |
| Chausson aux pommes | 275 |
| Chewing gum sans sucre | 155 |
| Chocolat blanc (Milka) | 535 |
| Chocolat noir 70% | 590 |
| Chocolat lindt 70% de cacao excellence noir | 540 |
| Confitures | 278 |
| Cookies | 464 |
| Cornet de glace au Chocolat (Extrême) | 208 |
| Crème brûlée | 336 |
| Crème glacée chocolat | 216 |
| Crème glacée pistache | 451 |
| Crêpe nature | 227 |
| Croissant au beurre | 180 |
| Crumble aux fruits rouges | 280 |
| Danette au chocolat | 135 |
| Ferrero Rocher | 560 |
| Fraisier | 236 |
| Framboisier | 264 |
| Fromage blanc 0% | 44 |
| Fromage blanc 20% | 80 |
| Galette des Rois | 498 |
| Gâteau au chocolat | 367 |
| Glace Magnum | 325 |
| Kinder bueno | 563 |
| Kinder maxi | 558 |
| Macarons | 437 |
| Madeleines | 490 |
| Miel | 300 |
| Mousse au chocolat | 138 |
| Mousse au chocolat noir | 448 |
| Nutella | 530 |
| Pain au chocolat | 410 |
| Pain aux raisins | 310 |
| Pain d'épices | 330 |
| Pancake | 225 |
| Pâte de fruits | 217 |
| Pop corn | 382 |
| Pop corn à l'huile | 500 |
| Réglisse | 377 |
| Smarties | 457 |
| Sorbet | 90 |
| Sucre en poudre Béghin Say | 400 |
| Tarte aux poires | 270 |
| Tarte aux pommes | 245 |
| Tiramisu | 269 |
| Tropézienne | 248 |
| Viennois | 165 |
| Yaourt aux fruits 0% | 51 |
| Yaourt nature 0% | 56 |

